Grants
By invitation only
MFCF grant funding is through an invitation-only process.
Grant Schedule
The annual process for issuance of grants:
August 31 – Complete evaluation of potential grant recipients
Second week in September – Board meets to decide on organizations to be included in grant solicitation process
October 1 – Organizations contacted to request grant application
First Monday in November – Grant applications due
Second week in November – Board meets to decide final funding amounts
First Monday in December – Grants issued
PAST GRANT RECIPIENTS
| 2021 | Grant |
|---|---|
| Oregon Historical Society | $10,000 |
| Community Transitional School | $12,000 |
| The Shadow Project | $12,000 |
| Grace Arts Institute | $10,000 |
| Oregon Shakespeare Festival | $8,000 |
| Siletz Tribal Arts and Heritage Society | $10,000 |
| North Coast Land Conservancy | $5,000 |
| Arch Cape Community Forest | $8,000 |
| Total Grants | $75,000 |
| 2020 | Grant |
|---|---|
| Community Transitional School | $6,000 |
| The Shadow Project | $8,000 |
| SMART | $8,000 |
| Friends of the Children | $6,000 |
| North Coast Land Conservancy | $25,000 |
| Total Grants | $53,000 |
| 2019 | Grant |
|---|---|
| Oregon Historical Society | $6,000 |
| Community Transitional School | $8,000 |
| ECO | $7,000 |
| p:ear | $6,000 |
| North Coast Land Conservancy | $7,000 |
| McKenzie River Trust | $6,000 |
| Total Grants | $40,000 |
| 2018 | Grant |
|---|---|
| Caldera | $6,000 |
| Community Transitional School | $7,000 |
| McKenzie River Land Trust | $4,000 |
| Music Workshop | $6,000 |
| North Coast Land Conservancy | $4,000 |
| Oregon Historical Society | $5,000 |
| Oregon Shakespeare Festival | $5,000 |
| Total Grants | $37,000 |
| 2017 | Grant |
|---|---|
| Caldera | $5,000 |
| Deschutes Land Trust | $3,850 |
| Grace Art Camp | $3,000 |
| Nikkei Society | $3,850 |
| North Coast Land Conservancy | $4,000 |
| Oregon Historical Society | $4,000 |
| Umpqua Valley Arts Association | $3,000 |
| Total Grants | $26,700 |
| 2016 | Grant |
|---|---|
| Deschutes Land Trust | $4,000 |
| Grace Art Camp | $4,000 |
| Maude Kerns | $3,000 |
| North Coast Land Conservancy | $3,000 |
| Oregon Symphony | $3,000 |
| Oregon Historical Society | $5,000 |
| Portland Playhouse | $3,000 |
| Total Grants | $25,000 |
